Cambridge United
- Year Formed:1912
- Current Manager: Jez George
- Ground Capacity: 9,247
- Main Number:01223 566500
- Fax Number::01223 556502
- Club Address:Trade Recruitment Stadium
Cambridge United FC
Newmarket Road
Cambridge
CB5 8LN
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Abbey Stadium, Cambridge, Cambridgeshire | Current | 1932 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division | Champions | 1990/1991. |
| Runners-up | 1977/1978. | ||
| 4 | Fourth Division, League Division Three | Champions | 1976/1977. |
| Runners-up | 1998/1999. | ||
| 5 | (Conference) Premier | Runners-up | 2007/2008, 2008/2009. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| (Associate Members) | Runners-up | 2001/2002. | |
| Football League Play-Offs (Lvl 4) | Winners | 1989/1990. | |
| Conference Play-Offs | Runners-up | 2007/2008, 2008/2009. | |
| Team Records | |||
| Victory: |
7-0 v Forest Green Rovers (home), (Conference) Premier, 5th September 2009 7-0 v Weymouth (home), Conference, 31st March 2007 |
||
| Defeat: | 0-7 v Sunderland (home), League Cup, 1st October 2002 | ||
| Attendance: | 14,000 v Chelsea (friendly) 01.05.1970 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01223 566500 | ||
| Box office: | 01223 566500 | Fax 01223 566502 | |
| Travel: | 01223 566503 | 01223 566500 | |



