Cambridge United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 5 Blue Square (Conference) Premier 10th/24 30 8 4 3 23 10 5 6 4 17 17 13 10 7 40 27 49
2010/2011 5 Blue Square (Conference) Premier 17th/24 46 7 7 9 32 28 4 10 9 21 33 11 17 18 53 61 50
2009/2010 5 Blue Square (Conference) Premier 10th/23 44 11 4 7 44 24 4 10 8 21 29 15 14 15 65 53 59
2008/2009 5 Blue Square (Conference) Premier 2nd/24 46 14 6 3 34 15 10 8 5 31 24 24 14 8 65 39 86
2007/2008 5 Blue Square (Conference) Premier 2nd/24 46 14 6 3 36 17 11 5 7 32 24 25 11 10 68 41 86
2006/2007 5 Nationwide Conference 17th/24 46 8 4 11 34 33 7 6 10 23 33 15 10 21 57 66 55
2005/2006 5 Nationwide Conference 12th/22 42 11 6 4 35 25 4 4 13 16 32 15 10 17 51 57 55
2004/2005 4 Coca-Cola League Two 24th/24 46 7 6 10 22 27 1 10 12 17 35 8 16 22 39 62 30
2003/2004 4 Nationwide League Division Three 13th/24 46 6 7 10 26 32 8 7 8 29 35 14 14 18 55 67 56
2002/2003 4 Nationwide League Division Three 12th/24 46 10 7 6 38 25 6 6 11 29 45 16 13 17 67 70 61
2001/2002 3 Nationwide League Division Two 24th/24 46 7 7 9 29 34 0 6 17 18 59 7 13 26 47 93 34
2000/2001 3 Nationwide League Division Two 19th/24 46 8 6 9 32 31 6 5 12 29 46 14 11 21 61 77 53
1999/2000 3 Nationwide League Division Two 19th/24 46 8 6 9 38 33 4 6 13 26 32 12 12 22 64 65 48
1998/1999 4 Nationwide League Division Three 2nd/24 46 13 6 4 41 21 10 6 7 37 27 23 12 11 78 48 81
1997/1998 4 Nationwide League Division Three 16th/24 46 11 8 4 39 27 3 10 10 24 30 14 18 14 63 57 60
1996/1997 4 Nationwide League Division Three 10th/24 46 11 5 7 30 27 7 6 10 23 32 18 11 17 53 59 65
1995/1996 4 Endsleigh League Division Three 16th/24 46 8 8 7 34 30 6 4 13 27 41 14 12 20 61 71 54
1994/1995 3 Endsleigh League Division Two 20th/24 46 8 9 6 33 28 3 6 14 19 41 11 15 20 52 69 48
1993/1994 3 Endsleigh League Division Two 10th/24 46 11 5 7 38 29 8 4 11 41 44 19 9 18 79 73 66
1992/1993 2 Barclays League Division One 23rd/24 46 8 6 9 29 32 3 10 10 19 37 11 16 19 48 69 49
1991/1992 2 Barclays Second Division 5th/24 46 10 9 4 34 19 9 8 6 31 28 19 17 10 65 47 74
1990/1991 3 Barclays Third Division 1st/24 46 14 5 4 42 22 11 6 6 33 23 25 11 10 75 45 86
1989/1990 4 Barclays Fourth Division 6th*/24 46 14 3 6 45 30 7 7 9 31 36 21 10 15 76 66 73
1988/1989 4 Barclays Fourth Division 8th/24 46 13 7 3 45 25 5 7 11 26 37 18 14 14 71 62 68
1987/1988 4 Barclays Fourth Division 15th/24 46 10 6 7 32 24 6 7 10 18 28 16 13 17 50 52 61
1986/1987 4 Today Fourth Division 11th/24 46 12 6 5 37 23 5 5 13 23 39 17 11 18 60 62 62
1985/1986 4 Canon Fourth Division 22nd/24 46 12 2 9 45 38 3 7 13 20 42 15 9 22 65 80 54
1984/1985 3 Canon Third Division 24th/24 46 2 3 18 17 48 2 6 15 20 47 4 9 33 37 95 21
1983/1984 2 Canon Second Division 22nd/22 42 4 7 10 20 33 0 5 16 8 44 4 12 26 28 77 24
1982/1983 2 English Second Division 12th/22 42 11 7 3 26 17 2 5 14 16 43 13 12 17 42 60 51
1981/1982 2 English Second Division 14th/22 42 11 4 6 31 19 2 5 14 17 34 13 9 20 48 53 48
1980/1981 2 English Second Division 13th/22 42 13 1 7 36 23 4 5 12 17 42 17 6 19 53 65 40
1979/1980 2 English Second Division 8th/22 42 11 6 4 40 23 3 10 8 21 30 14 16 12 61 53 44
1978/1979 2 English Second Division 12th/22 42 7 10 4 22 15 5 6 10 22 37 12 16 14 44 52 40
1977/1978 3 English Third Division 2nd/24 46 19 3 1 49 11 4 9 10 23 40 23 12 11 72 51 58
1976/1977 4 English Fourth Division 1st/24 46 16 5 2 57 18 10 8 5 30 22 26 13 7 87 40 65
1975/1976 4 English Fourth Division 13th/24 46 7 10 6 36 28 7 5 11 22 34 14 15 17 58 62 43
1974/1975 4 English Fourth Division 6th/24 46 15 5 3 43 16 5 9 9 19 28 20 14 12 62 44 54
1973/1974 3 English Third Division 21st/24 46 11 7 5 36 27 2 2 19 12 54 13 9 24 48 81 35
1972/1973 4 English Fourth Division 3rd/24 46 15 6 2 40 23 5 11 7 27 34 20 17 9 67 57 57
1971/1972 4 English Fourth Division 10th/24 46 11 8 4 38 22 6 6 11 24 38 17 14 15 62 60 48
1970/1971 4 English Fourth Division 20th/24 46 9 9 5 31 27 6 4 13 20 39 15 13 18 51 66 43
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 943 943 1886
Won 436 219 655
Drawn 252 278 530
Lost 255 446 701
Scored 1469 979 2448
Conceded 1059 1495 2554
Points 1426 878 2294
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register