Cambridge United on this day record for 6 February
List of Cambridge United's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1982 | DIV2 | NEWCASTLE UNITED | H | W 1-0 | Results | Table | |||
| 1988 | DIV4 | TORQUAY UNITED | H | W 1-0 | Results | Table | |||
| 1993 | LD1 | TRANMERE ROVERS | H | L 0-1 | Results | Table | |||
| 1999 | LD3 | Scarborough | A | W 5-1 | Results | Table | |||
| 2001 | LD2 | Wycombe Wanderers | A | W 2-0 | Logan 20; Youngs 68 | 4,524 | Results | Table | |
| 2002 | LD2 | Stoke City | A | L 0-5 | 9,570 | Report | Results | Table | |
| 2010 | CONF | Crawley Town | A | L 0-1 | 1,108 | Results | Table | ||
Overall playing record for 6 February: Played 7, Won 4, Drawn 0, Lost 3, Scored 9, Conceded 8
