Team form guides
Click on any team to see their individual match results
Statistics last updated on Saturday, 18th May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Mansfield Town | 6 | 6 | 0 | 0 | 15 | 2 | 18 |
| Kidderminster | 6 | 5 | 1 | 0 | 18 | 6 | 16 |
| Newport Co. | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
| Alfreton T. | 6 | 4 | 0 | 2 | 14 | 8 | 12 |
| Hyde | 6 | 4 | 0 | 2 | 10 | 8 | 12 |
| Nuneaton Town | 6 | 3 | 2 | 1 | 6 | 3 | 11 |
| Woking | 6 | 3 | 1 | 2 | 14 | 10 | 10 |
| Hereford Utd. | 6 | 3 | 1 | 2 | 11 | 8 | 10 |
| Cambridge U. | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| Tamworth | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| Lincoln City | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| Braintree Tn. | 6 | 3 | 1 | 2 | 10 | 11 | 10 |
| Gateshead | 6 | 2 | 3 | 1 | 10 | 6 | 9 |
| Luton Town | 6 | 2 | 3 | 1 | 9 | 5 | 9 |
| Wrexham | 6 | 2 | 3 | 1 | 5 | 4 | 9 |
| Grimsby Town | 6 | 2 | 2 | 2 | 9 | 7 | 8 |
| Macclesfield | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Dartford | 6 | 2 | 1 | 3 | 8 | 5 | 7 |
| Ebbsfleet Utd. | 6 | 1 | 3 | 2 | 8 | 9 | 6 |
| Barrow | 6 | 1 | 2 | 3 | 3 | 9 | 5 |
| Stockport Co. | 6 | 1 | 0 | 5 | 5 | 10 | 3 |
| Southport | 6 | 1 | 0 | 5 | 5 | 13 | 3 |
| Forest Green | 6 | 0 | 2 | 4 | 4 | 8 | 2 |
| AFC Telford | 6 | 0 | 2 | 4 | 3 | 14 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Kidderminster | 6 | 5 | 1 | 0 | 15 | 5 | 16 |
| Grimsby Town | 6 | 4 | 2 | 0 | 12 | 5 | 14 |
| Hereford Utd. | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| Nuneaton Town | 6 | 4 | 1 | 1 | 11 | 4 | 13 |
| Alfreton T. | 6 | 4 | 0 | 2 | 13 | 6 | 12 |
| Mansfield Town | 6 | 4 | 0 | 2 | 12 | 6 | 12 |
| Luton Town | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| Newport Co. | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| Braintree Tn. | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
| Dartford | 6 | 3 | 1 | 2 | 7 | 5 | 10 |
| Lincoln City | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| Gateshead | 6 | 2 | 2 | 2 | 9 | 9 | 8 |
| Southport | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| Woking | 6 | 2 | 1 | 3 | 10 | 12 | 7 |
| Wrexham | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Hyde | 6 | 2 | 1 | 3 | 7 | 11 | 7 |
| Tamworth | 6 | 2 | 1 | 3 | 8 | 13 | 7 |
| Cambridge U. | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
| Stockport Co. | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| AFC Telford | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| Macclesfield | 6 | 1 | 0 | 5 | 9 | 17 | 3 |
| Ebbsfleet Utd. | 6 | 0 | 2 | 4 | 3 | 10 | 2 |
| Barrow | 6 | 0 | 2 | 4 | 3 | 13 | 2 |
| Forest Green | 6 | 0 | 1 | 5 | 4 | 9 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Kidderminster | 6 | 5 | 0 | 1 | 12 | 7 | 15 |
| Grimsby Town | 6 | 4 | 2 | 0 | 10 | 5 | 14 |
| Mansfield Town | 6 | 4 | 0 | 2 | 11 | 6 | 12 |
| Hereford Utd. | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
| Nuneaton Town | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| Dartford | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| Lincoln City | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
| Newport Co. | 6 | 2 | 3 | 1 | 6 | 6 | 9 |
| Luton Town | 6 | 2 | 3 | 1 | 7 | 8 | 9 |
| Braintree Tn. | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Southport | 6 | 2 | 2 | 2 | 10 | 11 | 8 |
| Stockport Co. | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
| Forest Green | 6 | 2 | 1 | 3 | 6 | 7 | 7 |
| Hyde | 6 | 2 | 1 | 3 | 7 | 14 | 7 |
| Wrexham | 6 | 2 | 0 | 4 | 4 | 8 | 6 |
| Alfreton T. | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| Gateshead | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
| Barrow | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
| Cambridge U. | 6 | 1 | 1 | 4 | 4 | 7 | 4 |
| AFC Telford | 6 | 1 | 1 | 4 | 8 | 12 | 4 |
| Woking | 6 | 0 | 4 | 2 | 5 | 9 | 4 |
| Macclesfield | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| Ebbsfleet Utd. | 6 | 0 | 2 | 4 | 3 | 10 | 2 |
| Tamworth | 6 | 0 | 2 | 4 | 5 | 15 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Mansfield Town | 46 | 30 | 5 | 11 | 92 | 52 | 95 |
| Kidderminster | 46 | 28 | 9 | 9 | 82 | 40 | 93 |
| Newport Co. | 46 | 25 | 10 | 11 | 85 | 60 | 85 |
| Grimsby Town | 46 | 23 | 14 | 9 | 70 | 38 | 83 |
| Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | 80 |
| Hereford Utd. | 46 | 19 | 13 | 14 | 73 | 63 | 70 |
| Luton Town | 46 | 18 | 13 | 15 | 70 | 62 | 67 |
| Dartford | 46 | 19 | 9 | 18 | 67 | 63 | 66 |
| Braintree Tn. | 46 | 19 | 9 | 18 | 63 | 72 | 66 |
| Forest Green | 46 | 18 | 11 | 17 | 63 | 49 | 65 |
| Macclesfield | 46 | 17 | 12 | 17 | 65 | 70 | 63 |
| Woking | 46 | 18 | 8 | 20 | 73 | 81 | 62 |
| Alfreton T. | 46 | 16 | 12 | 18 | 69 | 74 | 60 |
| Cambridge U. | 46 | 15 | 14 | 17 | 68 | 69 | 59 |
| Nuneaton Town | 46 | 14 | 15 | 17 | 55 | 63 | 57 |
| Lincoln City | 46 | 15 | 11 | 20 | 66 | 73 | 56 |
| Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | 55 |
| Hyde | 46 | 16 | 7 | 23 | 63 | 75 | 55 |
| Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | 55 |
| Southport | 46 | 14 | 12 | 20 | 72 | 86 | 54 |
| Stockport Co. | 46 | 13 | 11 | 22 | 57 | 76 | 50 |
| Barrow | 46 | 11 | 13 | 22 | 45 | 83 | 46 |
| Ebbsfleet Utd. | 46 | 8 | 15 | 23 | 55 | 89 | 39 |
| AFC Telford | 46 | 6 | 17 | 23 | 52 | 79 | 35 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
