Confirmation of the starting eleven and substitutes named for the evening game away to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 18th December 2012 Time: 19:45 Venue: North Street | ||||
![]() |
Alfreton Town | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jon Stewart | |
| 2 | Josh Law | |
| 6 | Darran Kempson | |
| 23 | Ross Killock | |
| 3 | Connor Franklin | |
| 16 | Matty Harriott | |
| 10 | Dan Bradley | |
| 17 | Theo Streete | |
| 7 | Anton Brown | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 8 | Tom Denton | |
| 12 | Leigh Franks | |
| 14 | Danny Meadows | |
| 20 | Ashley Worsfold | |
| 25 | Danny Emerton | |
| Starting line-ups | ||
|---|---|---|
| 24 | Craig Ross | |
| 2 | Kevin Roberts | |
| 4 | Josh Coulson | |
| 12 | Rory McAuley | |
| 3 | James Jennings | |
| 15 | Andy Pugh | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 11 | Harrison Dunk | |
| 9 | Michael Gash | |
| 10 | Tom Elliott | |
| Substitutes | ||
| 1 | Jonathan Hedge | |
| 8 | Ricky Wellard | |
| 20 | Jonathon Thorpe | |
| 22 | Robbie Willmott | |
| 34 | Curtis Haynes-Brown | |





