Confirmation of the starting eleven and substitutes named for the evening game at home to Barrow.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th March 2012 Time: 19:45 Venue: Trade Recruitment Stadium | ||||
![]() |
Cambridge United | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 4 | Josh Coulson | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 27 | Jonathon Thorpe | |
| 12 | Rory McAuley | |
| 6 | Tom Shaw | |
| 26 | Jack Eades | |
| 16 | Rossi Jarvis | |
| 15 | Andy Pugh | |
| 14 | Mustafa Tiryaki | |
| Substitutes | ||
| 9 | Michael Gash | |
| 18 | Luke Berry | |
| 25 | Blaine Hudson | |
| 22 | Josh Dawkin | |
| 17 | Liam Hughes | |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| 6 | Paul Edwards | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 16 | Jack Mackreth | |
| 25 | Chris Turner | |
| 24 | Alex-Ray Harvey | |
| 27 | Stuart Dixon | |
| 4 | Andrew Nicholas | |





