Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 1st January 2013 Time: 15:00 Venue: Abbey Stadium | ||||
![]() |
Cambridge United | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Craig Ross | |
| 2 | Kevin Roberts | |
| 4 | Josh Coulson | |
| 12 | Rory McAuley | |
| 3 | James Jennings | |
| 15 | Andy Pugh | |
| 16 | Rossi Jarvis | |
| 17 | Liam Hughes | |
| 11 | Harrison Dunk | |
| 9 | Michael Gash | |
| 28 | Sam Smith | |
| Substitutes | ||
| 1 | Jonathan Hedge | |
| 7 | Billy Gibson | |
| 8 | Ricky Wellard | |
| 22 | Robbie Willmott | |
| 34 | Curtis Haynes-Brown | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 2 | Ryan Peters | |
| 19 | Dean Wells | |
| 15 | Alan Massey | |
| 3 | Sam Habergham | |
| 12 | Luke Daley | |
| 5 | Matthew Paine | |
| 28 | Ryan Watts | |
| 20 | Dan Holman | |
| 8 | Kenny Davis | |
| 9 | Sean Marks | |
| Substitutes | ||
| 7 | Nicky Symons | |
| 11 | Daniel Sparkes | |
| 14 | Kaine Sheppard | |
| 17 | James Mulley | |
| 26 | Declan Hunt | |





