Confirmation of the starting eleven and substitutes named for the evening game at home to Nuneaton Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 15th January 2013 Time: 19:45 Venue: Abbey Stadium | ||||
![]() |
Cambridge United | v | Nuneaton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Craig Ross | |
| 20 | Jonathon Thorpe | |
| 4 | Josh Coulson | |
| 12 | Rory McAuley | |
| 3 | James Jennings | |
| 7 | Billy Gibson | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 15 | Andy Pugh | |
| 9 | Michael Gash | |
| 17 | Liam Hughes | |
| Substitutes | ||
| 1 | Jonathan Hedge | |
| 8 | Ricky Wellard | |
| 25 | Blaine Hudson | |
| 31 | Liam Hurst | |
| 34 | Curtis Haynes-Brown | |
| Starting line-ups | ||
|---|---|---|
| 19 | Ben McNamara | |
| 2 | Neil Cartwright | |
| 5 | Gareth Dean | |
| 15 | Delroy Gordon | |
| 21 | Stephen O'Halloran | |
| 12 | James Armson | |
| 11 | Jon Adams | |
| 14 | Simon Forsdick | |
| 6 | Adam Walker | |
| 7 | Wesley York | |
| 10 | Andy Brown | |
| Substitutes | ||
| 9 | Kyle Perry | |
| 17 | Danny Newton | |
| 13 | Danny Sleath | |
| 24 | David McNamee | |
| 26 | Connor Taylor | |





