Confirmation of the starting eleven and substitutes named for the evening game away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Lenny Pidgeley | |
| 2 | David Pipe | |
| 5 | Tony James | |
| 6 | Ismail Yakubu | |
| 13 | Andy Sandell | |
| 4 | Max Porter | |
| 8 | Lee Minshull | |
| 12 | Ben Swallow | |
| 17 | Michael Flynn | |
| 7 | Aaron O'Connor | |
| 20 | Michael Smith | |
| Substitutes | ||
| 22 | Joe Perry | |
| 10 | Jefferson Louis | |
| 14 | Jake Thomson | |
| 16 | Lee Evans | |
| 25 | Conor Washington | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 12 | Rory McAuley | |
| 4 | Josh Coulson | |
| 5 | Michael Wylde | |
| 3 | James Jennings | |
| 6 | Tom Shaw | |
| 8 | Ricky Wellard | |
| 18 | Luke Berry | |
| 9 | Michael Gash | |
| 10 | Tom Elliott | |
| 28 | Sam Smith | |
| Substitutes | ||
| 24 | Craig Ross | |
| 11 | Harrison Dunk | |
| 15 | Andy Pugh | |
| 16 | Rossi Jarvis | |
| 17 | Liam Hughes | |





