Confirmation of the starting eleven and substitutes named for the evening game away to Woking.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: Kingfield Stadium | ||||
![]() |
Woking | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Sam Beasant | |
| 4 | Mark Ricketts | |
| 5 | Joe McNerney | |
| 16 | Brett Johnson | |
| 3 | Mike Cestor | |
| 11 | Kevin Betsy | |
| 15 | Lee Sawyer | |
| 8 | Jack Parkinson | |
| 19 | Gavin McCallum | |
| 9 | Bradley Bubb | |
| 24 | Billy Knott | |
| Substitutes | ||
| 37 | Andy Little | |
| 6 | Adam Doyle | |
| 7 | Loick Pires | |
| 14 | Brett Williams | |
| 17 | Dean Sinclair | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 20 | Jonathon Thorpe | |
| 12 | Rory McAuley | |
| 4 | Josh Coulson | |
| 29 | Danny Andrew | |
| 16 | Rossi Jarvis | |
| 6 | Tom Shaw | |
| 18 | Luke Berry | |
| 22 | Robbie Willmott | |
| 9 | Michael Gash | |
| 10 | Tom Elliott | |
| Substitutes | ||
| 24 | Craig Ross | |
| 5 | Michael Wylde | |
| 8 | Ricky Wellard | |
| 15 | Andy Pugh | |
| 21 | Adriano Moke | |





