Footymad Historical Football Results
Football results from or before Tuesday, 7th March 2000
| Sunday, 5th March 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Arsenal | 1 | |||
| Leeds United | 3 | Coventry City | 0 | |||
| Leicester City | 5 | Sunderland | 2 | |||
| Nationwide League Division One | ||||||
| Sheffield United | 1 | Queens Park Rangers | 1 | |||
| Scottish Premier | ||||||
| Hibernian | 2 | Celtic | 1 | |||
| Friday, 3rd March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Barnsley | 3 | |||
| Nationwide League Division Two | ||||||
| Cardiff City | 2 | Wycombe Wanderers | 2 | |||
| Nationwide League Division Three | ||||||
| Southend United | 1 | Macclesfield Town | 0 | |||
| Wednesday, 1st March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Portsmouth | 1 | Tranmere Rovers | 2 | |||
| Scottish Premier | ||||||
| Celtic | 6 | Dundee | 2 | |||
| Motherwell | 0 | Heart of Midlothian | 2 | |||



