Cambridge United league match analysis 2012/2013
Breakdown of Cambridge United's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Mansfield Town | 6 Oct | W 4-1 | 16 Feb | L 1-3 | 3 / 6 |
| 2 | Kidderminster Harriers | 25 Sep | L 1-3 | 9 Feb | L 2-3 | 0 / 6 |
| 3 | Newport County | 5 Apr | D 0-0 | 6 Nov | L 2-6 | 1 / 6 |
| 4 | Grimsby Town | 26 Jan | D 0-0 | 16 Mar | W 1-0 | 4 / 6 |
| 5 | Wrexham | 8 Sep | L 1-4 | 9 Apr | L 0-1 | 0 / 6 |
| 6 | Hereford United | 23 Feb | L 1-3 | 22 Sep | L 2-4 | 0 / 6 |
| 7 | Luton Town | 30 Mar | D 2-2 | 4 Sep | L 2-3 | 1 / 6 |
| 8 | Dartford | 27 Aug | L 1-2 | 29 Dec | D 1-1 | 1 / 6 |
| 9 | Braintree Town | 1 Jan | W 1-0 | 26 Dec | W 3-0 | 6 / 6 |
| 10 | Forest Green Rovers | 2 Mar | D 0-0 | 11 Aug | D 1-1 | 2 / 6 |
| 11 | Macclesfield Town | 10 Nov | W 2-0 | 20 Apr | L 1-2 | 3 / 6 |
| 12 | Woking | 9 Mar | W 1-0 | 9 Oct | L 1-2 | 3 / 6 |
| 13 | Alfreton Town | 12 Feb | L 0-3 | 18 Dec | D 1-1 | 1 / 6 |
| 15 | Nuneaton Town | 15 Jan | L 1-3 | 25 Aug | D 2-2 | 1 / 6 |
| 16 | Lincoln City | 14 Aug | W 2-1 | 1 Apr | D 0-0 | 4 / 6 |
| 17 | Gateshead | 8 Dec | W 3-0 | 13 Oct | D 0-0 | 4 / 6 |
| 18 | Hyde | 27 Oct | L 0-1 | 26 Mar | L 1-2 | 0 / 6 |
| 19 | Tamworth | 17 Nov | D 1-1 | 26 Feb | W 2-1 | 4 / 6 |
| 20 | Southport | 18 Aug | W 2-0 | 5 Mar | L 1-2 | 3 / 6 |
| 21 | Stockport County | 5 Jan | W 4-1 | 1 Sep | D 1-1 | 4 / 6 |
| 22 | Barrow | 13 Apr | W 2-1 | 29 Sep | W 4-1 | 6 / 6 |
| 23 | Ebbsfleet United | 19 Mar | D 1-1 | 4 Dec | W 4-2 | 4 / 6 |
| 24 | AFC Telford United | 15 Sep | D 3-3 | 2 Feb | W 2-1 | 4 / 6 |
| Blue Square (Conference) Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 229 Away wins: 183 Score draws: 99 No-score draws: 41 |
Highest aggregate: 9 Mansfield Town 8 Barrow 1 Nuneaton Town 4 Ebbsfleet United 5 Woking 5 Macclesfield Town 4 |
Highest team score: 8 Mansfield Town 8 Barrow 1 |
|
